Home Kitchen Built in Refrigerator Built-under Refrigerators from China
Product Pictures of Home Kitchen Built in Refrigerator Built-under Refrigerators from China
Product Parameters of Home Kitchen Built in Refrigerator Built-under Refrigerators from ChinaPacking and Shipment
Our Service
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Our Company
FAQ
Accept OEM/ODM order, Logo print service.
More details about our product, company, payment or shipment, please feel free to contact us!
Product Pictures of Home Kitchen Built in Refrigerator Built-under Refrigerators from China
Product Parameters of Home Kitchen Built in Refrigerator Built-under Refrigerators from ChinaPacking and Shipment
Manufacturer Code | SRT-15BIAA | SRT-16BUAA |
Product identification | ||
FS (free standing) - BI (built-in) - BU (built-under) | BI | BU |
Aesthetics | ||
Door profile ( F = flat / R = rounded / etc...) | F | F |
Handle (External / Metal / Integrated) | Integrated | Integrated |
Available colours | white | white |
Basic features | ||
Energy efficiency class | A+ | A+ |
Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | N-ST | SN-ST |
Freezer compartment star rating | 4 STARS | 4 STARS |
Gross capacity | 124 | 118 |
Net capacity | 122 | 117 |
Net capacity fridge compartment | 105 | 100 |
Net capacity freezer compartment | 17 | 17 |
Freezing capacity / 24 hours | 2.0 | 2.0 |
Max noise level | 42 | 42 |
Max storage time by power failure Freezer | 8 | 8 |
Kind of coolant (R134a/R600a) | R600a | R600a |
Foaming components (R141b / R134a / C-P) | C-P | C-P |
Approvals (VDE / TÜV / IMQ / NF / ÖVE / DEMKO etc.) | ||
Certifications ( CE / ISO 9001/2 / LGA etc.) | CE | CE |
Key features | ||
Cooling system: (K = Compressor / A = Absorbtion) | K | K |
Number of compressor(s) | 1 | 1 |
Defrosting Fridge / Freezer (M=manual A=automatic) | A/M | A/M |
Control system (E = Electronic / M = Mechanical) | M | M |
Fuzzy logic | NO | NO |
NO FROST (Fridge/Freezer) | NO | NO |
Wind Air System (Active Cooling / fridge only) | NO | NO |
Bacteria Proof System | NO | NO |
Control panel | ||
External control display | NO | NO |
External control display with LCD | NO | NO |
Temperature range (from>to) | 0~10/ <-18°C | 0~10/ <-18°C |
Super Cooling (Fridge) | NO | NO |
Super Freezing (Freezer) | NO | NO |
Holidays function (Stand-by) | NO | NO |
ECO function | NO | NO |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | NO | NO |
Adjustable thermostat (Y=Yes / N=No) | Y | Y |
Control lamps (Green / yellow / red) | NO | NO |
Basics datas | ||
Unit dimensions with-out handle ( H / W / D) | 88X54X54 | 81.8-87X59.6X55 |
Depth with open door | 105.7 | 120 |
Net weight | 35.0 | 32.0 |
Voltage / frequency | 220-240V/50Hz | 220-240V/50Hz |
Input power / mains fuse (intensity) | 100 | 100 |
Fridge compartment | ||
Shelves: | ||
Number/type | 1+1/ glass | 1 +2/ glass |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | transp. | transp. |
Shelf (on salad crisper) | YES / glass | YES / glass |
Clip-on bottle rack | NO | NO |
Wine rack nr. / type | NO | NO |
Chiller area (0 to 3 °C) | NO | NO |
Pull-out tray | NO | NO |
Crisper(s): | ||
Number / colour | 1/Tansparent | 2/Tansparent |
Door: | ||
Storage rack(s) (Total) | 2+1 | 2 |
Butter and cheese compartment | NO | NO |
Inside colour | white | white |
Reversible door | YES | YES |
Lock | NO | NO |
Self closure mechanism | NO | NO |
Gasket colour | white | white |
Freezer compartment | ||
Drawer(s) | NO | NO |
Shelve(s) | NO | NO |
Flap(s) | NO | NO |
Soft fruit and ice tray | 1 | 1 |
Adjustable temperature drawer (ATD) | NO | NO |
Colour of drawer (w=white, t=transp., g=green, gr=gray,b=blue) | NO | NO |
Shelf in the Freezer | NO | NO |
Door rack(s) | NO | NO |
Accessories | ||
Defrost water outlet | NO | NO |
Interior light | 10 | 10 |
Special ice maker | NO | NO |
Ice cube tray(s) | YES | YES |
Eggs tray(s) / Total number of eggs | YES | YES |
Adjustable feet (front / rear) | Y/N | Y/N |
Castors (front / rear) | N/N | N/N |
Wall spacer grid or distance holder | NO | NO |
Flush back | NO | NO |
Lenght of cable/incl. plug | 180 | 180 |
Packing dimensions & loadability | ||
Packing dimensions (H / W / D) | 92X57X57 | 88X64X58 |
Gross weight | 38.80 | 35.80 |
40 ' Container load | / | / |
40 ' HC Container load | 208 | 216 |
Logistic / recycling information | ||
Packing weight | 3.80 | 3.80 |
Packing materials / Recycling symbols (RS) | ||
Carton | 2400 | 2500 |
Polystyrene (06) | 1200 | 1100 |
Polyethylene foil (04) | 200 | 200 |
Wood | / | / |
Stacking layers | ||
Stacking layers | 6 | 6 |
Service | ||
Users instruction Manual (i.e. D / E / F / GB / I / NL / P) | E | E |
Our Service
1. Warranty,1 years for the whole unit and 3 years for main part.
2. For the exporting product,1% vulnerable spare parts will be supplied for free.
3.OEM service is available.
4. Payment T/T(30% deposit advance and 70% before product loading),L/C.
5. We offer customers to visit the factory pick-up service.
6. We can help customers to book hotels.
Our Company
FAQ
Questions | Answers | |
1 | what is the MOQ? | 1*40HQ usually |
2 | what is the delivery time | within 45days for first order, 35 days for repeat orders. |
3 | what is the payment terms? | 1.T/T: 30% as deposit, balance before shipment |
2.L/C:100% L/C irrevercable at sight | ||
3.Negotiable | ||
4 | What is the gurantee of your products? | We offer 1 years for the whole unit and 3 years for main parts. We can send the parts free on condition that there is any breakdown with convincing evidence |
5 | what is the packing of the products? | Strong export carton |
6 | Can you do our brand? | Yes, we can. |
7 | what is the material of the logo | As customer's requirement |
8 | Which kind of voltage and frequeency is available | 220V/50HZ& 110V/60Hz 220V/60HZare available, OR others as customer's requirement. |
9 | Can you do our country's plug? | Yes,we can |
10 | Can you make the printing artworks(such as user manual/packing/rating label) in our language? | Yes we can. |
11 | Can you offer CKD/SKD for your products? | Yes, we can do CKD/SKD. |
12 | Can we order samples? | Yes, Sample is available |
13 | how about your after-sales service? | In general,we will provide 1% spare parts for free together with your bulk products and according to our experience ,they are enough for you. |
More details about our product, company, payment or shipment, please feel free to contact us!